<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Tech &#187; Social Media Marketing</title>
	<atom:link href="http://www.graphicstech.com/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicstech.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 16:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Content Management vs. Static Web Design</title>
		<link>http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/</link>
		<comments>http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:15:14 +0000</pubDate>
		<dc:creator>Kelsie McClain</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.graphicstech.com/?p=828</guid>
		<description><![CDATA[Which is right for me? If you are interested in having your website designed (or redesigned), there are two basic options. Two commonly used website designs are Content Management Systems (CMS) and Static Web Designs. Okay, but what does that mean? Static Web Designs tend to be cheaper because they require less labor and only need a designer. You tell [...]]]></description>
			<content:encoded><![CDATA[<h3>Which is right for me?</h3>
<p>If you are interested in having your website designed (or redesigned), there are two basic options. Two commonly used website designs are <a href="http://www.graphicstech.com/index.php/internet-marketing-services-tampa-fl/web-site-design-services-tampa-fl/">Content Management Systems</a> (CMS) and Static Web Designs.</p>
<h3>Okay, but what does that mean?</h3>
<p>Static Web Designs tend to be cheaper because they require less labor and only need a designer. You tell the person designing your website your vision and what you want on the website, and they input all of the information. This is one of the easiest options for creating a website because you tell the designer what you want and they do the rest.</p>
<p>A Content Management System allows you to update your information any time, any place, at your convenience. A website will be designed and customized, and then you are taught an easy-to-use system that allows you to update your information as often as you would like.</p>
<h3>Is updating a website through CMS difficult?</h3>
<p>It&#8217;s really not. When you want to post new information on your website (in the following example, information about a new piece of real estate that is available for rent) you simply start a new post, and fill in all of the information, pictures, links, etc that you would like included.</p>
<p>Here is an example of an update done by <a href="http://www.myfinancialconnections.com">V&amp;V Real Estate Associates</a>:</p>
<p><a href="http://www.graphicstech.com/wp-content/uploads/2010/07/Manhattan-Midtown-East-EDIT-POST-Screenshot-JPEGGY.jpg"></a></p>
<p><a href="http://www.graphicstech.com/wp-content/uploads/2010/07/gtcms.jpg"><img class="size-medium wp-image-964 alignnone" title="Graphics Tech CMS" src="http://www.graphicstech.com/wp-content/uploads/2010/07/gtcms-300x178.jpg" alt="Graphics Tech Content Management System" width="300" height="178" /></a></p>
<p>As you can see, the user updating the website simply enters information into the easy-to-use system. If you have ever written a blog before, this template will look familiar to you. After entering in all of the desired information, simply click &#8220;publish.&#8221;</p>
<p>Here&#8217;s the result:</p>
<p><a href="http://www.graphicstech.com/wp-content/uploads/2010/07/myfinancialconnections.jpg"><img class="size-medium wp-image-965 alignnone" title="myfinancialconnections" src="http://www.graphicstech.com/wp-content/uploads/2010/07/myfinancialconnections-300x178.jpg" alt="My Financial Connections" width="300" height="178" /></a></p>
<p>It really is as easy as it looks, and gives you the ability to add or update posts as often as you&#8217;d like.</p>
<p>Now that you know the difference between a Content Management System and a Static Web Design, all you have to do is decide which one is right for you or your company.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;t=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Content+Management+vs.+Static+Web+Design++-+http://bit.ly/a6P4Zw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;title=Content+Management+vs.+Static+Web+Design+&amp;summary=Which%20is%20right%20for%20me%3F%0D%0AIf%20you%20are%20interested%20in%20having%C2%A0your%20website%20designed%20%28or%20redesigned%29%2C%C2%A0there%20are%20two%20basic%20options.%C2%A0Two%20commonly%20used%20website%20designs%20are%20Content%20Management%20Systems%C2%A0%28CMS%29%20and%20Static%20Web%20Designs.%0D%0AOkay%2C%20but%20what%20does%20that%20mean%3F%0D%0AStatic%20Web%20Designs%20tend%20to%20be%20cheaper%20becaus&amp;source=Graphics Tech" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;title=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;title=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;title=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Content%20Management%20vs.%20Static%20Web%20Design%20%22&amp;body=Link: http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Which%20is%20right%20for%20me%3F%0D%0AIf%20you%20are%20interested%20in%20having%C2%A0your%20website%20designed%20%28or%20redesigned%29%2C%C2%A0there%20are%20two%20basic%20options.%C2%A0Two%20commonly%20used%20website%20designs%20are%20Content%20Management%20Systems%C2%A0%28CMS%29%20and%20Static%20Web%20Designs.%0D%0AOkay%2C%20but%20what%20does%20that%20mean%3F%0D%0AStatic%20Web%20Designs%20tend%20to%20be%20cheaper%20becaus" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;n=Content+Management+vs.+Static+Web+Design+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;t=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;title=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;T=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;title=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;title=Content+Management+vs.+Static+Web+Design+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/&amp;submitHeadline=Content+Management+vs.+Static+Web+Design+&amp;submitSummary=Which%20is%20right%20for%20me%3F%0D%0AIf%20you%20are%20interested%20in%20having%C2%A0your%20website%20designed%20%28or%20redesigned%29%2C%C2%A0there%20are%20two%20basic%20options.%C2%A0Two%20commonly%20used%20website%20designs%20are%20Content%20Management%20Systems%C2%A0%28CMS%29%20and%20Static%20Web%20Designs.%0D%0AOkay%2C%20but%20what%20does%20that%20mean%3F%0D%0AStatic%20Web%20Designs%20tend%20to%20be%20cheaper%20becaus&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.graphicstech.com/828/internet-marketing/content-management-vs-static-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Tech&#8217;s Information Technology for Business Blog Launch!</title>
		<link>http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/</link>
		<comments>http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:34:37 +0000</pubDate>
		<dc:creator>afaraone</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[computer repair]]></category>
		<category><![CDATA[Data-Tech]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[information technology services]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[technology reviews]]></category>

		<guid isPermaLink="false">http://www.graphicstech.com/?p=586</guid>
		<description><![CDATA[Graphics Tech has launched the new Data-Tech blog, "Information Technology for Business".]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-bottom: 5px; margin-left: 10px;" src="http://www.graphicstech.com/wp-content/uploads/2010/04/eye.png" alt="Data-Tech Information Technology Provider Tampa Florida" width="149" height="124" align="right" /><br />
We here at Graphics Tech are proud to announce the launch of <a href="http://www.datatechitp.com/Blog/information-technology-for-business/">Data-Tech&#8217;s new blog</a>.</p>
<p>Data-Tech&#8217;s blog was created by Graphics Tech to provide them with an outlet to not only inform their customers about new services and products, but also to let them know of any upcoming upcoming technology events in Tampa Bay. They have been trained in the art of  <a href="http://www.graphicstech.com/index.php/internet-marketing-services-tampa-fl/seo-search-engine-optimization-tampa-fl-2/">Search Engine Optimization</a> to make sure that every post is effectively optimized containing their targeted key words and phrases for each individual post.</p>
<p>Not only did we make the blog searchable via Google and other major search engines, but the design reflects the marketing materials and website that were also developed for Data-Tech. When making the blog we made sure that the user would be able to recognize certain branding aspects that we&#8217;ve applied in reference to Data-Tech&#8217;s brand; such as the Eye.</p>
<p>When consulting Data-Tech on their blog we made sure to find out who their target audience was and what they were interested in so that we could apply this information to our development effort in making the blog more engaging as well as informative and searchable.</p>
<p>Data-Tech also expressed a key component they wanted to have integrated as well; and that was the ease of automation with their <a href="http://www.graphicstech.com/index.php/internet-marketing-services-tampa-fl/social-media-marketing-tampa-fl/">social media</a> accounts. We&#8217;ve made it so that when Data-Tech writes and publishes their blog post, that it is also sent out to their <a href="http://twitter.com/DataTechTampa" target="_blank">Twitter</a>, <a href="http://www.facebook.com/pages/Tampa-FL/Information-Technology-Provider/118150667155" target="_blank">Facebook</a> and <a href="http://www.linkedin.com/in/scottdollar" target="_blank">LinkedIn</a> accounts. We&#8217;ve used key tools that allow us to connect all their accounts to the blog so that this can be accomplished.</p>
<p>Its pretty cool to see the blog already showing up for top event searches in Tampa Bay. Be sure that you connect with Data-Tech on their social accounts as they&#8217;ll be announcing special offers to their friends and followers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;t=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21+-+http://bit.ly/9KGsUx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;title=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21&amp;summary=Graphics%20Tech%20has%20launched%20the%20new%20Data-Tech%20blog%2C%20%22Information%20Technology%20for%20Business%22.&amp;source=Graphics Tech" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;title=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;title=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;title=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Data-Tech%27s%20Information%20Technology%20for%20Business%20Blog%20Launch%21%22&amp;body=Link: http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Graphics%20Tech%20has%20launched%20the%20new%20Data-Tech%20blog%2C%20%22Information%20Technology%20for%20Business%22." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;n=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;t=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;title=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;T=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;title=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;title=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/&amp;submitHeadline=Data-Tech%27s+Information+Technology+for+Business+Blog+Launch%21&amp;submitSummary=Graphics%20Tech%20has%20launched%20the%20new%20Data-Tech%20blog%2C%20%22Information%20Technology%20for%20Business%22.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.graphicstech.com/586/internet-marketing/data-tech-information-technology-for-business-blog-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa- Why do businesses need Internet Marketing?</title>
		<link>http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/</link>
		<comments>http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:09:12 +0000</pubDate>
		<dc:creator>mbaldwin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.graphicstech.com/?p=348</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.graphicstech.com/wp-content/uploads/2010/02/featured-did-you-know.jpg"></a><a href="http://www.graphicstech.com/wp-content/uploads/2010/02/featured-did-you-know.jpg"></a></p>
<p><a href="http://www.graphicstech.com/wp-content/uploads/2010/02/did-you-know.jpg"><img class="alignleft size-full wp-image-388" title="did-you-know" src="http://www.graphicstech.com/wp-content/uploads/2010/02/did-you-know.jpg" alt="" width="191" height="118" /></a>I added a video below, “Did you know 3.0”, make sure you watch it… It’s pretty darn amazing when you think about it. Comments are appreciated!</p>
<p>Internet Marketing is new, its revolutionary, and it’s changing the way businesses are marketing on the Internet. Technologies such as Web 2.0, Search marketing/optimization, social media and email marketing take a less abrasive approach. People that are exposed to these various forms of Inbound Marketing are more likely to listen. There is a difference between Internet Marketing and today&#8217;s fading traditional marketing. Traditional marketing focuses a lot on ineffective out bound one-way messages. Internet marketing uses online games, thought leadership through blogging, Search Engine optimization, and pay per click advertising as inbound distribution channels connecting the world with your web site.</p>
<p>That’s why it matters to have a great web site. For businesses a great web site can make every bit of difference. Like the way it can engage and socialize with a customer. Or how it is structurally designed to provide strategically placed content.</p>
<p>Businesses must be connected with social media and the Internet because it’s growing substantially and you’re missing out. Blogs, social networking, social bookmarking, and video portals are changing the way consumers consume media. I mean, IPTV is right around the corner and I feel from all the hype that every person I talk to is ready to get their own IPTV system. No commercials and the freedom to subscribe to your own channel via the Internet. Now that’s what I’m talking about. Yeah, I like my TiVO but I just don’t get the feeling I’ll need it much longer. New media advertising like social media has already come on strong and with the new age of IPTV, businesses should start taking advantage of this free medium if they haven&#8217;t already..</p>
<p>Here&#8217;s some stats for you. In 2008 there were 31 Billion searches on Google every month, in 2006 there were only 2.7 Billon searches a month.. These numbers are exponential and have grown considerably since then. Check this video out, it’s a real eye opener as to what technology has done in such little time.</p>
<h3>Did you know 3.0</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jpEnFwiqdx8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jpEnFwiqdx8&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;t=Tampa-+Why+do+businesses+need+Internet+Marketing%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tampa-+Why+do+businesses+need+Internet+Marketing%3F+-+http://bit.ly/a5ZZ3T&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;title=Tampa-+Why+do+businesses+need+Internet+Marketing%3F&amp;summary=%20&amp;source=Graphics Tech" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;title=Tampa-+Why+do+businesses+need+Internet+Marketing%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;title=Tampa-+Why+do+businesses+need+Internet+Marketing%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;title=Tampa-+Why+do+businesses+need+Internet+Marketing%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Tampa-%20Why%20do%20businesses%20need%20Internet%20Marketing%3F%22&amp;body=Link: http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;n=Tampa-+Why+do+businesses+need+Internet+Marketing%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;t=Tampa-+Why+do+businesses+need+Internet+Marketing%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;title=Tampa-+Why+do+businesses+need+Internet+Marketing%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.graphicstech.com/348/internet-marketing/why-do-businesses-need-internet-marketing-tampa/&amp;T=Tampa-+Why+do+businesses+need+Internet+Marketing%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-mixx">
